<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#8211; Banque de Développement Local</title>
	<atom:link href="https://www.bdl.dz/finance-islamique/en/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bdl.dz/finance-islamique/en</link>
	<description>BDL, ensemble pour l&#039;excellence...</description>
	<lastBuildDate>Sun, 01 Dec 2024 14:56:55 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>The Bond Issuance by MLA</title>
		<link>https://www.bdl.dz/finance-islamique/en/2024/12/01/the-bond-issuance-by-mla/</link>
		
		<dc:creator><![CDATA[adminbdl]]></dc:creator>
		<pubDate>Sun, 01 Dec 2024 14:56:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.bdl.dz/en/?p=8864</guid>

					<description><![CDATA[&#160; BDL Welcomes ENSI Students for an Immersion in Banking Information Systems &#60;/h2 &#62; Algerian Television Coverage of the Bond Issuance Selection Session for Maghreb Leasing Algeria The BDL, in its capacity as a stock market intermediary, successfully supported Maghreb Leasing Algeria (MLA) in its bond issuance. The selection session was held on December 1, 2024, in the presence of representatives from COSOB, Algérie Clearing, and institutional investors. The bond issuance was a resounding success, with a total subscription of 2 billion dinars. This positive outcome confirms the attractiveness of the Algerian bond market for institutional investors. This operation marks a new milestone in the development of capital markets in Algeria and highlights BDL&#8217;s active role in financing the economy. Article précédent]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="8864" class="elementor elementor-8864">
				<div class="elementor-element elementor-element-7567b64e e-con-full e-flex wpr-particle-no wpr-jarallax-no wpr-parallax-no wpr-sticky-section-no wpr-column-slider-no wpr-equal-height-no e-con e-parent" data-id="7567b64e" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
				<div class="elementor-element elementor-element-b53a162 elementor-widget elementor-widget-page-title" data-id="b53a162" data-element_type="widget" data-e-type="widget" data-settings="{&quot;align&quot;:&quot;center&quot;}" data-widget_type="page-title.default">
				<div class="elementor-widget-container">
							
		<div class="hfe-page-title hfe-page-title-wrapper elementor-widget-heading">

											<a href="https://www.bdl.dz/finance-islamique/en">
						<h2 class="elementor-heading-title elementor-size-xxl">
								
				Catégorie : <span>News</span>  
			</h2 > 
									</a>
					</div>
						</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-5c7cc5d6 e-flex e-con-boxed wpr-particle-no wpr-jarallax-no wpr-parallax-no wpr-sticky-section-no wpr-column-slider-no wpr-equal-height-no e-con e-parent" data-id="5c7cc5d6" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-637b2ad7 e-con-full e-flex wpr-particle-no wpr-jarallax-no wpr-parallax-no wpr-sticky-section-no wpr-column-slider-no wpr-equal-height-no e-con e-child" data-id="637b2ad7" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-30404fd elementor-widget elementor-widget-ct_title" data-id="30404fd" data-element_type="widget" data-e-type="widget" data-widget_type="ct_title.default">
				<div class="elementor-widget-container">
					<div class="ct-title1 style2">
    <h3>
        <span>Algerian Television Coverage of the Bond Issuance Selection Session for Maghreb Leasing Algeria</span>
        <i></i>
    </h3>
</div>				</div>
				</div>
				<div class="elementor-element elementor-element-7ed2d810 elementor-widget elementor-widget-text-editor" data-id="7ed2d810" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The BDL, in its capacity as a stock market intermediary, successfully supported Maghreb Leasing Algeria (MLA) in its bond issuance.</p><p>The selection session was held on December 1, 2024, in the presence of representatives from COSOB, Algérie Clearing, and institutional investors.</p><blockquote><p data-sourcepos="23:1-23:210">The bond issuance was a resounding success, with a total subscription of 2 billion dinars. This positive outcome confirms the attractiveness of the Algerian bond market for institutional investors.</p></blockquote><div class="flex-shrink-0 flex flex-col relative items-end"><div><div class="pt-0"><div class="gizmo-bot-avatar flex h-8 w-8 items-center justify-center overflow-hidden rounded-full"><div class="relative p-1 rounded-sm flex items-center justify-center bg-token-main-surface-primary text-token-text-primary h-8 w-8"> </div></div></div></div></div><div class="group/conversation-turn relative flex w-full min-w-0 flex-col agent-turn"><div class="flex-col gap-1 md:gap-3"><div class="flex max-w-full flex-col flex-grow"><div class="min-h-8 text-message flex w-full flex-col items-end gap-2 whitespace-normal break-words text-start [.text-message+&amp;]:mt-5" dir="auto" data-message-author-role="assistant" data-message-id="ef4af479-cf6c-4de8-a30d-fefaa99d68f3" data-message-model-slug="gpt-4o"><div class="flex w-full flex-col gap-1 empty:hidden first:pt-[3px]"><div class="markdown prose w-full break-words dark:prose-invert light"><p>This operation marks a new milestone in the development of capital markets in Algeria and highlights BDL&#8217;s active role in financing the economy.</p></div></div></div></div></div></div><p data-sourcepos="25:1-25:169"> </p>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-47e2c476 e-con-full e-flex wpr-particle-no wpr-jarallax-no wpr-parallax-no wpr-sticky-section-no wpr-column-slider-no wpr-equal-height-no e-con e-child" data-id="47e2c476" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-30f39987 elementor-widget elementor-widget-ct_video_player" data-id="30f39987" data-element_type="widget" data-e-type="widget" data-widget_type="ct_video_player.default">
				<div class="elementor-widget-container">
					<div class="ct-video-player wow fadeIn">
    <img decoding="async" src="https://www.bdl.dz/en/wp-content/uploads/2025/01/MLA.jpg" title="" alt="" loading="lazy" />            <a class="ct-video-button style1" href="https://www.youtube.com/watch?v=1ob-mwzuT-U" target="_blank" rel="noopener">
            <i class="fac fac-play"></i>
            <span class="line-video-animation line-video-1"></span>
            <span class="line-video-animation line-video-2"></span>
            <span class="line-video-animation line-video-3"></span>
        </a>
        <span></span>
</div>				</div>
				</div>
				<div class="elementor-element elementor-element-5d1b2770 elementor-arrows-position-inside elementor-pagination-position-outside elementor-widget elementor-widget-image-carousel" data-id="5d1b2770" data-element_type="widget" data-e-type="widget" data-settings="{&quot;navigation&quot;:&quot;both&quot;,&quot;autoplay&quot;:&quot;yes&quot;,&quot;pause_on_hover&quot;:&quot;yes&quot;,&quot;pause_on_interaction&quot;:&quot;yes&quot;,&quot;autoplay_speed&quot;:5000,&quot;infinite&quot;:&quot;yes&quot;,&quot;speed&quot;:500}" data-widget_type="image-carousel.default">
				<div class="elementor-widget-container">
							<div class="elementor-image-carousel-wrapper swiper" role="region" aria-roledescription="carousel" aria-label="Carrousel d’images" dir="ltr">
			<div class="elementor-image-carousel swiper-wrapper" aria-live="off">
								<div class="swiper-slide" role="group" aria-roledescription="slide" aria-label="1 sur 1"><figure class="swiper-slide-inner"><img decoding="async" class="swiper-slide-image" src="https://www.bdl.dz/en/wp-content/uploads/2025/01/MLA.jpg" alt="" /></figure></div>			</div>
					</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-711e5996 elementor-grid-0 elementor-widget elementor-widget-wpr-sharing-buttons" data-id="711e5996" data-element_type="widget" data-e-type="widget" data-widget_type="wpr-sharing-buttons.default">
				<div class="elementor-widget-container">
					<div class="wpr-sharing-buttons elementor-grid wpr-sharing-official wpr-sharing-label-off wpr-sharing-label-tr"><div class="elementor-grid-item"><a href="https://www.facebook.com/sharer.php?u=https://www.bdl.dz/finance-islamique/en/2024/12/01/the-bond-issuance-by-mla/" class="wpr-sharing-icon wpr-sharing-facebook-f" title="" target="_blank"><i class="fab fa-facebook-f"></i></a></div><div class="elementor-grid-item"><a href="https://www.linkedin.com/shareArticle?mini=true&amp;url=https://www.bdl.dz/finance-islamique/en/2024/12/01/the-bond-issuance-by-mla/&amp;title=The Bond Issuance by MLA&amp;summary=&nbsp; BDL Welcomes ENSI Students for an Immersion in Banking Information Systems &lt;/h2 &gt; Algerian Television Coverage of the Bond Issuance Selection Session for Maghreb Leasing Algeria The BDL, in its capacity as a stock market intermediary, successfully supported Maghreb Leasing Algeria (MLA) in its bond issuance. The selection session was held on December 1, 2024, in the presence of representatives from COSOB, Algérie Clearing, and institutional investors. The bond issuance was a resounding success, with a total subscription of 2 billion dinars. This positive outcome confirms the attractiveness of the Algerian bond market for institutional investors. This operation marks a new milestone in the development of capital markets in Algeria and highlights BDL&#8217;s active role in financing the economy. Article précédent&amp;source=https://www.bdl.dz/finance-islamique/en/2024/12/01/the-bond-issuance-by-mla/" class="wpr-sharing-icon wpr-sharing-linkedin-in" title="" target="_blank"><i class="fab fa-linkedin-in"></i></a></div><div class="elementor-grid-item"><a href="https://twitter.com/intent/tweet?url=https://www.bdl.dz/finance-islamique/en/2024/12/01/the-bond-issuance-by-mla/" class="wpr-sharing-icon wpr-sharing-twitter" title="" target="_blank"><i class="fab fa-twitter"></i></a></div></div>				</div>
				</div>
				<div class="elementor-element elementor-element-53439697 elementor-widget elementor-widget-wpr-post-navigation" data-id="53439697" data-element_type="widget" data-e-type="widget" data-widget_type="wpr-post-navigation.default">
				<div class="elementor-widget-container">
					<div class="wpr-post-navigation-wrap elementor-clearfix wpr-post-nav-static-wrap wpr-post-nav-dividers"><div class="wpr-post-nav-prev wpr-post-navigation wpr-post-nav-static"><a href="https://www.bdl.dz/finance-islamique/en/2024/05/19/product-travel-insurance/" class="elementor-clearfix"><div class="wpr-posts-navigation-svg-wrapper"><svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" viewBox="0 0 303.3 512" style="enable-background:new 0 0 303.3 512;" xml:space="preserve"><g><polygon class="st0" points="94.7,256 303.3,464.6 256,512 47.3,303.4 0,256 47.3,208.6 256,0 303.3,47.4 "/></g></svg></div><div class="wpr-post-nav-labels"><span>Article précédent</span></div></a></div><div class="wpr-post-nav-divider"></div><div class="wpr-post-nav-next wpr-post-navigation wpr-post-nav-static"><a href="https://www.bdl.dz/finance-islamique/en/2025/01/06/launch-of-share-sales/" class="elementor-clearfix"><div class="wpr-post-nav-labels"><span>Article suivant</span></div><div class="wpr-posts-navigation-svg-wrapper"><svg style="transform: rotate(180deg); -webkit-transform: rotate(180deg);" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" viewBox="0 0 303.3 512" style="enable-background:new 0 0 303.3 512;" xml:space="preserve"><g><polygon class="st0" points="94.7,256 303.3,464.6 256,512 47.3,303.4 0,256 47.3,208.6 256,0 303.3,47.4 "/></g></svg></div></a></div></div>				</div>
				</div>
				</div>
					</div>
				</div>
				</div>
		]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>BDL&#8217;s online payment figures</title>
		<link>https://www.bdl.dz/finance-islamique/en/2023/03/13/e-paiements/</link>
					<comments>https://www.bdl.dz/finance-islamique/en/2023/03/13/e-paiements/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 13 Mar 2023 13:07:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://hafidoune-academy.com/fi-en/?p=7490</guid>

					<description><![CDATA[We had the opportunity to chat with a journalist from ALGERIA PRESSE SERVICE &#124; وكالة الأنباء الجزائرية of the payment products that our bank markets. Mrs. Nawel Taleb and Mr. Boualem Reguieg exposed the BDL range of electronic payment products as well as the achievements of the BDL in interbank card &#8211; #CIB, electronic payment solutions, #TPE, mobile payment solutions and special offers for merchants . Also, that we are proud to work closely with our customers to offer #payment solutions adapted to their needs. We are committed to providing reliable and secure payment processing #services, as well as dedicated customer support to answer all transaction-related questions. And finally, we are convinced that our commitment to innovation and the #security of the #monetics_products we offer positions our bank as a key player in the sector, meeting the needs of individuals, professionals and businesses.]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="7490" class="elementor elementor-7490">
				        <section class="elementor-section elementor-top-section elementor-element elementor-element-383b59a elementor-section-boxed elementor-section-height-default elementor-section-height-default wpr-particle-no wpr-jarallax-no wpr-parallax-no wpr-sticky-section-no wpr-column-slider-no wpr-equal-height-no" data-id="383b59a" data-element_type="section" data-e-type="section">
            
                        <div class="elementor-container elementor-column-gap-default ">
                    <div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-90d39d5" data-id="90d39d5" data-element_type="column" data-e-type="column">
                    <div class="elementor-widget-wrap elementor-element-populated">
        		<div class="elementor-element elementor-element-030f207 elementor-widget elementor-widget-text-editor" data-id="030f207" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>We had the opportunity to chat with a journalist from ALGERIA PRESSE SERVICE | وكالة الأنباء الجزائرية of the payment products that our bank markets.</p><p>Mrs. Nawel Taleb and Mr. Boualem Reguieg exposed the BDL range of electronic payment products as well as the achievements of the BDL in interbank card &#8211; #CIB, electronic payment solutions, #TPE, mobile payment solutions and special offers for merchants .</p><p>Also, that we are proud to work closely with our customers to offer #payment solutions adapted to their needs.</p><p>We are committed to providing reliable and secure payment processing #services, as well as dedicated customer support to answer all transaction-related questions.</p><p>And finally, we are convinced that our commitment to innovation and the #security of the #monetics_products we offer positions our bank as a key player in the sector, meeting the needs of individuals, professionals and businesses.</p>								</div>
				</div>
		            </div>
        </div>
                    </div>
        </section>
        		</div>
		]]></content:encoded>
					
					<wfw:commentRss>https://www.bdl.dz/finance-islamique/en/2023/03/13/e-paiements/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
